Top financial news from around the world!
![]() Moneycontrol.com | Facebook Drops Below IPO Price In Pre-Market Trading Forbes Facebook shares fell below its IPO price in this morning's pre-market trading. At 8:30 am, the stock is trading at $36.70, down 3.9%. The IPO price is a key psychological benchmark for the stock. The stock's drop below the $38 market increases the ... Facebook below IPO price ahead of the bell Nasdaq alters IPO procedures after Facebook glitch Facebook shares fall below issue price |
![]() Globe and Mail | Eurobond clash set for EU summit MarketWatch By William L. Watts, MarketWatch FRANKFURT (MarketWatch) — François Hollande and German Chancellor Angela Merkel appeared set for a clash later this week as the new French president signaled he would make a pitch for jointly-issued euro-zone government ... An exit by Greece would sorely test the eurozone France says 'oui' to euro bonds, but Germany says 'nein' Greek euro zone exit unlikely, say money market traders |
![]() Globe and Mail | Yahoo Agrees to Sell Back Partial Stake to Alibaba PCWorld By Michael Kan, IDG News Yahoo has agreed to sell off about half of its stake in Alibaba Group back to the Chinese e-commerce giant as part of a US$7.1 billion deal, the two companies jointly announced on Monday. The sell off means Alibaba will buy ... Euro-zone pressure, Yahoo, Lowe's in focus Alibaba Buys Back 20% Stake Held by Yahoo Alibaba Buys Back $7.1 Billion Stake From Yahoo as IPO Looms |
![]() AFP | Chinese company buys AMC movie theater chain USA TODAY By Calum MacLeod, USA TODAY BEIJING – The Chinese are coming — to your local movie theater. With the fanfare from Superman, and toasts of red wine, representatives of Chinese company Wanda signed a deal in Beijing Monday morning to buy AMC, ... China forms world's largest cinema group after buying AMC Chinese company to buy US movie theater chain AMC Wanda Group to Acquire AMC Entertainment |
![]() Bloomberg | JPMorgan CIO Risk Chief Had Trading-Loss History BusinessWeek (blog) By Lisa Abramowicz and Dawn Kopecki on May 20, 2012 Irvin Goldman, who oversaw risks in the JPMorgan Chase & Co. (JPM) (JPM) unit that suffered more than $2 billion in trading losses, was fired by another Wall Street firm in 2007 for money-losing bets ... Risk Manager's Past Scrutinized JPMorgan CIO Risk Chief Said to Have Trading-Loss History US banks' earnings may fall on Europe woes - JMP |
![]() CNBC.com | Gold retreats as softer euro curbs rebound CNBC.com LONDON (Reuters) - Gold eased a touch on Monday as a retreat in the euro arrested the metal's rebound from its 2012 lows, but prices remained supported near $1600 an ounce as investors bet the metal's price correction had been overdone. Gold prices to climb if Greece gets fixed Gold Faces 'Significant Upside' from Euro Debt & US Fiscal Crisis Gold Extends Advance as Wen Comment Boosts Stocks |
![]() First Coast News | US Job Growth Seen Accelerating in 2012, 2013: NABE CNBC.com The US labor market will strengthen significantly next year, with monthly job growth expected to average 200000, according to a new survey published on Monday. The survey of 54 economists painted a fairly upbeat picture of the labor market, ... Economists more upbeat about job growth, housing |
![]() shropshirestar.com | Barclays Quits BlackRock TheStreet.com By Antoine Gara 05/21/12 - 09:09 AM EDT NEW YORK (TheStreet) -- Barclays(BCS) said Monday that it will to sell its $6.1 billion stake in BlackRock(BLK) in an effort to meet new regulatory measures. Banks will likely seem un-investible near-term amid ... Barclays To Dispose Of Entire $6.1B Holding In Blackrock Barclays to sell 20% stake in BlackRock Barclays to Sell $6.1B BlackRock Stake |
![]() Globe and Mail | US Stock Futures Rise On Back Of Broad Gains In Europe Wall Street Journal By Tomi Kilgore DOW JONES NEWSWIRES NEW YORK (Dow Jones)--US stock futures traded higher Monday morning, bouncing from a recent stretch of sharp declines, as broad gains in European markets helped soothe some fears about contagion from Greece. US STOCKS-Futures signal rebound, G8 assures investors Stocks set to rebound U.S. stock futures signal bounce |
![]() ABC News | Gupta Trial Set to Get Under Way Wall Street Journal By CHAD BRAY NEW YORK—The criminal trial of former Goldman Sachs Group Inc. director Rajat Gupta is due to start this morning with jury selection and opening statements. Federal prosecutors in Manhattan have accused Mr. Gupta, 63 years old, ... Galleon prosecutor aims to cement legacy in US Gupta trial Gupta's Davos-Worthy Friends Praise 'Other Rajat' on Website Rajat Gupta goes on trial for insider trading |















