Top financial news from around the world!
![]() Forbes | How Google Glasses Could Revolutionize Virtual Advertising Forbes As a technology, the screen is sort of a kludge. It only works if you're looking at it. For an advertiser, that's just not good enough. If you're out walking around, the screen on your desk or your console isn't doing anything. Behind the Google Goggles, Virtual Reality Google 'smart glasses' reportedly launching this year Would you buy Google's glasses? |
![]() BBC News | PC Slump Kills HP And Dell's Bottom Lines WMUR Manchester NEW YORK (CNNMoney) -- Maybe HP wants to rethink that whole "we're not getting rid of the PC" decision? As PC sales swooned, Hewlett-Packard said Wednesday that its profit fell by a dramatic 44% while sales sank 7% in its fiscal first quarter, ... Hewlett-Packard Second-Quarter Profit Forecast Misses Estimates Amid Slump HP Revenue and Profit Fall; More Trouble Is Expected Hewlett-Packard Profit Forecast Falls Short of Analyst Estimates |
![]() New York Times | Royal Bank of Scotland Profit Falls on Exposure to Greek Debt New York Times By JULIA WERDIGIER LONDON — Royal Bank of Scotland, majority-owned by the British government after a bailout, reported a bigger than expected loss for last year on Thursday partly because of its exposure to Greek government bonds. RBS Loss Widens Royal Bank of Scotland Posts a Wider-Than-Estimated Loss RBS annual net loss widens to almost £2 bln |
![]() Los Angeles Times | Vail Resorts' deal for California ski area expands holdings to seven Denver Post By Jason Blevins Kirkwood Mountain Resort south of Lake Tahoe was founded 40 years ago and is known for its steep and deep, above-treeline skiing and minimal development. Associated Press file Vail Resorts expanded its stable of ski resorts to seven ... Vail Resorts buys Kirkwood Mountain Resort DMR's owners sell California ski area Vail Resorts buys Kirkwood, plans several upgrades |
![]() Bloomberg | European Stocks Advance, Led by Insurers Bloomberg Play Video European (SXXP) stocks advanced as a gauge of banks erased losses, while insurers and chemical companies climbed. Asian shares were little changed, while US index futures rose. The Stoxx Europe 600 Index gained 0.3 percent to 265.27 at 8:32 ... European Stocks Are Little Changed on Mixed Earnings; RBS Falls Credit Agricole posts record 3 bln eur Q4 loss Crédit Agricole Suffers Net Loss |
![]() ABC News | Dow Snaps Win Streak Wall Street Journal By JONATHAN CHENG Stocks faltered for the first day in four amid caution on the European economy and uncertainty about the implementation of Greece's debt deal. Stocks faltered for the first day in four amid caution on the European economy and ... Is it time to jump back into stocks? Markets slow near crucial 13000 mark Stocks Lower a Day After Dow's Blip Above 13000 |
![]() USA TODAY | Delays in delivery of tax refunds continue, tax pros say USA TODAY By Sandra Block, USA TODAY Taxpayers are continuing to wait longer than usual to receive their refunds, and a recent problem with the IRS' "Where's My Refund" tool caused many to fear that their returns hadn't been filed at all, tax preparers say. Computer glitch blamed for taxpayer refund delays Where The Heck Is My Refund? Nine Tax Tasks to Do Before February 29 |
![]() BusinessWeek | Why Debit-Card Overdraft Fees Are Under Scrutiny Again BusinessWeek By Karen Weise Today the new Consumer Financial Protection Bureau said it is going to take a look at debit-card overdraft fees. If it feels like deja vu, it kinda is. It's been a year and a half since new rules changed how banks can charge for ... Consumer protection agency says it will look into overdraft fees Consumer-Finance Watchdog Probes Overdraft Fees Cordray Announces US Inquiry Into Bank Overdraft Policies |
![]() Bloomberg | Writedowns push Deutsche Telekom Q4 into red Reuters * Q4 net loss of 1.3 bln euros vs 1 bln profit expected * 3.3 bln euro impairment charge for US and Greece * Keeps dividend unchanged at 0.70 eur/shr * Sees 2012 adj EBITDA at 18 bln euros, free cash flow of 6 bln * Shares down 1.7 pct By Harro Ten ... Deutsche Telekom Sees Profit Decline, Has US, Greece Wr Deutsche Telekom Q4 loss more than doubles to $1.8 billion on writedowns in US ... Deutsche Telekom Expects 2012 Profit to Drop |
![]() Wall Street Journal | Historic door-to-door retailer Fuller Brush files for bankruptcy protection Washington Post NEW YORK — The Fuller Brush Man is calling ... on bankruptcy court. Fuller Brush Co. is filing for bankruptcy protection, decades after its fleet of salesmen popularized door-to-door selling in the US The company, known for its brushes, ... Fuller Brush Goes Into Chapter 11 'I'm your Fuller Brush bankruptcy' Fuller Brush Files for Bankruptcy Protection After 'Reboot' |















